Company Profile
Mars Rock is located in Xiamen city of China. We achieved 1S0900t2008 quality management system certification,and our solar products have passed CE, FCC, RoHS, and National Inspection certifications and also have several national patents. Our main products are as below: Solar inverters, Lithium lifePO4 batteries all-in-one solar storage systems, and solar panels and has established Africa overseas warehouses to directly supply solar energy storage home systems, and provides local installation and after-sales services. Produce annually + 6,000,000 units UPS, inverters, EV charger & ESS. The largest scale ODM in industry.With 5,000 staffs, production floor 180,000m2 in China,12,000m2, in Vietnam,23,000m2. Total 350 engineers. 10 R&D departments,12 R&D managers that every management team member has 20+ years experience industry.

Specification
| Single module capacity | 102.4V 50AH | ||||||
|---|---|---|---|---|---|---|---|
| Module number | 1+1/PCS | 1+2/PCS | 1+3/PCS | 1+4/PCS | 1+5/PCS | 1+6/PCS | 1+7/PCS |
| Totalc apacity | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | 35.84KWH |
| Standard voltage | 102.4V | 204.8V | 307.2V | 409.6V | 512V | 614.4V | 716.8V |
| Working voltage | 86.4-115.2V | 172.8-230.4V | 259.2-348.8V | 345.6-464V | 432-579.2V | 518.4-694.4V | 604.8-809.6V |
| Suggested DOD | 80% | ||||||
| Standard discharge current | 50A/Module | ||||||
| Standard charge current | 25A/Module | ||||||
| Humidity | 10%-80% | ||||||
| Installation | Stacked | ||||||
| Communication | 485/CAN/RS232 | ||||||
| IP rating | IP20 | ||||||
| Product size/unit(mm) | 500*550*500 | 500*550*700 | 500*550*900 | 500*550*1100 | 500*550*1300 | 500*550*1500 | 500*550*1700 |
| N.W./unit(kg) | 70kg | 120kg | 170kg | 220kg | 270kg | 320kg | 370kg |
Feature

Application
Certifications


