




Feature
| Battery Input Data | ||||
| Battery Type | Lead-acid or Lithium-ion | |||
| Battery Voltage Range (V) | 40-60 | |||
| Max. Charging Current (A) | 120 | 135 | 190 | 190 |
| Max. Discharging Current (A) | 120 | 135 | 190 | 190 |
| External Temperature Sensor | Yes | |||
| Charging Curve | 3 Stages / Equalization | |||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||
| PV String Input Data | ||||
| Max. DC Input Power (W) | 7800W | 10400W | 13000W | 15600W |
| Max. DC Input Voltage (V) | 370(125-500) | |||
| Start-up Voltage (V) | 125V | |||
| MPPT Range (V) | 150V-425V | |||
| Full Load DC Voltage Range (V) | 300-425 | 200-425 | ||
| PV Input Current (A) | 13A+13A | 26A+13A | 26A+26A | |
| Max. PV ISC (A) | 22A+22A | 44A+22A | 44A+44A | |
| Number of MPPT / Strings per MPPT | 2/1+1 | 2/2+1 | 2/2+2 | |
| AC Output Data | ||||
| Rated AC Output and UPS Power (W) | 5000 | 6000 | 7600 | 8000 |
| Max. AC Output Power (W) | 5500 | 6600 | 8360 | 8800 |
| Peak Power (off grid) | 2 times of rated power, 10 S | |||
| AC Output Rated Current (A) | 20.8/24 | 25/28.8 | 31.7/36.5;34.5/33 | 33.3/38.5;36.4/34.8 |
| Max. AC Current (A) | 22.9/26.4 | 27.5/31.7 | 34.8/40.2;38/36.3 | 36.7/42.3;40/38.3 |
| Max. Continuous AC Passthrough (A) | 50 | |||
| Output Frequency and Voltage | 50/60Hz;L1/L2/N(PE) 120/240V AC(Split Phase),280V AC(2/3 Phase),L/N/PE 220/230 V AC(Single Phase) | |||
| Grid Type | Split Phase;2/3 Phase;Single Phase | |||
| DC injection current (mA) | <0.5%1n | |||
| Efficiency | |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| Protection | |
| PV Input Lightning Protection | Integrated |
| Anti-islanding Protection | Integrated |
| PV String Input Reverse Polarity Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Shorted Protection | Integrated |
| Surge protection | Integrated |
| Output Over Voltage Protection | DC Type II / AC Type II |
| Certifications and Standards | |
| Grid Regulation | EN 50549,UNE 217002,NRS 097,IEEE 1547.1,SRD V2.0 |
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| General Data | |
| Operating Temperature Range (℃) | -40~60℃, >45℃ Derating |
| Cooling | Smart cooling |
| Noise (dB) | <30 dB |
| Communication with BMS | RS485; CAN |
| Weight (kg) | 32 |
| Size (mm) | 420W×670H×233D |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 years |
Certification


