Feature
Input Side | |||
Max. DC Input Power(kW) | 52 | 58.5 | 65 |
Max. DC Input Voltage (V) | 1100 | ||
Start-up DC Input Voltage(V) | 250 | ||
MPPT Operating Range(V) | 200~1000 | ||
Max. DC Input Current(A) | 40+40+40 | 40+40+40+40 | |
Max. Short Circuit Current (A) | 60+60+60 | 60+60+60+60 | |
Number of MPPT/Strings per MPPT | 3/3+3+3 | 3/3+3+3 | 4/3+3+3+3 |
Output Side | |||
Rated Output Power(kW) | 40 | 45 | 50 |
Max. Active Power(kW) | 44 | 49.5 | 55 |
Rated AC Grid Voltage(V) | 3L/N/PE 220/380V,230/400V | ||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||
Operating Phase | Three phase | ||
Rated AC Grid Output Current(A) | 60.6/58 | 68.2/65.2 | 75.8/72.5 |
Max. AC Output Current(A) | 66.7/63.8 | 75/71.7 | 83.3/79.7 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <3% | ||
DC Injection Current(mA) | <0.5% | ||
Grid Frequency Range | 47~55 or 55~65 (Optional) |
Efficiency | |
Max.Efficiency | 98.7% |
Euro Efficiency | 98% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 434W×570H×243D |
Weight(kg) | 37.1 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃,>45°C Derating |
Ingress Protection | IP65 |
Noise Emission(Typical) | <50dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 4000m |
Designed Lifetime | >20 years |
Grid Connection Standard | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217,OVE-Richtlinie R25,G99,VDE-AR-N 4105 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2,IEC61000-6-2,IEC61000-6-4 |
Features | |
Display | LCD 1602 |
Interface | RS485/RS232/Wifi/LAN |
Certification