
Products










Feature
| EV Charger Type | AC Type2 | |
| Power | 3.5KW | |
| Implementation Standard | IEC61851-1-2017/IEC62196-2 | |
| Cable Length | 5m | |
| Cable Material | TPE/TPU | |
| Cable Size | 1)Input:3*2.5mm²+2*0.75mm² 2)output:3*2.5mm²+1*0.75mm² |
|
| AC Supply System | 1 Phase | 1 Phase |
| Input Voltage | 220V | 220V |
| Output Voltage | 220V | 220V |
| Output Current | 10A/16A(Adjustable) | 10A/16A(Adjustable) |
| Input Frequency | 50HZ/60HZ | 50HZ/60HZ |
| Colour | Black | Black |
| Material | PC+ ABS | PC+ ASA |
| Indicator | LED | NO |
| Display | NO | LCD |
| Product Features | ||
| WIFI | Optional | Optional |
| OCPP1.6J | Optional | Optional |
| App | Optional | Optional |
| Dynamic Load Blancing | Optional | Optional |
| RFID | NO | NO |
| Protection Functions | ||
| Ingress Protection | IP66(Box)/IP55(Gun) | IP66(Box)/IP55(Gun) |
| Residual Current Protection | Yes | Yes |
| Over Load Protection | Yes | Yes |
| Over/Uner Voltage Protection | Yes | Yes |
| Short Circut Protection | Yes | Yes |
| Earth Leakage Protection | Yes | Yes |
| Ground Protection | Yes | Yes |
| Surge Protection | Yes | Yes |
| Over Temperature | Yes | Yes |
| CP Abnormal Protection | Yes | Yes |
| Certification | TUV, CQC | TUV, CQC |
| Others | ||
| Installation | Portable | Portable |
| Storge Temperature | -40℃~80℃ | -40℃~80℃ |
| Work Temperature | -30℃~50℃ | -30℃~50℃ |
| Work Humidity | 5~95% | 5~95% |
| Work Altitude | <2000m | <2000m |
Certifications


