Feature
Battery Input Data |
||||||
Battery Type | Lithium-ion | |||||
Battery Voltage Range (V) | 160~800V | |||||
Max. Charging Current (A) | 50+50 | |||||
Max. Discharging Current (A) | 50+50 | |||||
Number of Battery Input | 2 | |||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data |
|||||
Max. DC Input Power (W) | 38870 | 39000 | 45500 | 52000 | 65000 |
Rated PV Input Voltage (V) | 1000 | ||||
Start-up Voltage (V) | 180 | ||||
MPPT Range (V) | 150-850 | ||||
Full Load DC Voltage Range (V) | 360-850 | 360-850 | 420-850 | 360-850 | 450-850 |
Rated DC Input Voltage(V) | 600 | ||||
PV Input Current (A) | 36+36+36 | 36+36+36+36 | |||
Max. PV ISC (A) | 55+55+55 | 55+55+55+55 | |||
Number of MPPT / Strings per MPPT | 3/2+2+2 | 3/2+2+2 | 3/2+2+2 | 4/2+2+2+2 | 4/2+2+2+2 |
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 29900 | 30000 | 35000 | 40000 | 50000 |
Max. AC Output Power (W) | 29900 | 33000 | 38500 | 44000 | 55000 |
Peak Power (off grid) | 1.5 times of rated power, 10 S | ||||
AC Output Rated Current (A) | 45.4/43.4 | 45.5/43.5 | 53.1/50.8 | 60.7/58 | 75.8/72.5 |
Max. AC Current (A) | 45.4/43.4 | 50/47.8 | 58.4/55.8 | 66.7/63.8 | 83.4/79.7 |
Max. Continuous AC Passthrough (A) | 60 | 60 | 60 | 70 | 83.3 |
Generator Input/Smart Load/AC Couple Current(A) | 45.4/200/45.4 | 45.5/200/45.5 | 53.1/200/53.1 | 60.7/200/60.7 | 75.8/200/75.8 |
Max.Continuous AC Passthrough(A) | 200 | ||||
Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380,230/400Vac | ||||
Grid Type | Three Phase | ||||
Total Harmonic Current Distortion(THDi) | <3%(of nominal power) | ||||
DC Current Injection | <0.5% In |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications and Standards | |
Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range (℃) | -40~60℃, >45℃ Derating |
Cooling | Smart cooling |
Noise (dB) | <65 dB |
Communication with BMS | CAN |
Weight (kg) | 80 |
Size (mm) | 527W×894H×294D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |