Feature
Battery Input Data |
||||||
Battery Type | Lithium-ion | |||||
Battery Voltage Range (V) | 160~500V | |||||
Max. Charging Current (A) | 50+50 | |||||
Max. Discharging Current (A) | 50+50 | |||||
Number of Battery Input | 2 | |||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data |
|||
Max. DC Input Power (W) | 26000 | 32500 | 39000 |
Rated PV Input Voltage (V) | 550 | ||
Start-up Voltage (V) | 180 | ||
MPPT Range (V) | 150-500 | ||
Full Load DC Voltage Range (V) | 240-500 | 300-500 | 270-500 |
Rated DC Input Voltage(V) | 380 | ||
PV Input Current (A) | 36+36+36 | 36+36+36+36 | |
Max. PV ISC (A) | 55+55+55 | 55+55+55+55 | |
Number of MPPT / Strings per MPPT | 3/2+2+2 | 3/2+2+2 | 4/2+2+2+2 |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 20000 | 25000 | 30000 |
Max. AC Output Power (W) | 20000 | 25000 | 30000 |
Peak Power (off grid) | 1.5 times of rated power, 10 S | ||
AC Output Rated Current (A) | 55.6 | 69.5 | 83.4 |
Max. AC Current (A) | 55.6 | 69.5 | 83.4 |
Max.Three-Phase Unbalanced Output Current(A) | 80 | 85 | 90 |
Max. Continuous AC Passthrough (A) | 200 | ||
Generator Input/Smart Load/AC Couple Current(A) | 55.6/200/55.6 | 69.5/200/69.5 | 83.4/200/83.4 |
Output Frequency and Voltage | 60Hz;3L/N/PE 120/208Vac | ||
Grid Type | Three Phase | ||
Total Harmonic Current Distortion(THDi) | <3%(of nominal power) | ||
DC Current Injection | <0.5% In |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications and Standards | |
Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105,VDE-AR-N 4110 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range (℃) | -40~60℃, >45℃ Derating |
Cooling | Smart cooling |
Noise (dB) | <65 dB |
Communication with BMS | CAN |
Weight (kg) | 80 |
Size (mm) | 527W×894H×294D |
Protection Degree | TYPE 3R |
Installation Style | Wall-mounted |
Warranty | 5 years |
Certification