Products
Parameter Table
Model T-REX-10KLP3G01 | ||
Battery Input Data | ||
Battery Voltage Range | 40V~60V | |
Max.charging and discharging current | 200A/200A | |
Max.charging and discharging power | 10000W | |
Battery type | Li-lon/Lead-acid | |
DC Input Data(PV side) | ||
Max.recommended PV power | 13000W | |
Max.PV voltage | 900V | |
Start voltage | 180V | |
PV voltage range | 160V-900V | |
MPPT voltage range | 200V-850V | |
MPPT Voltage Range for Full Load | 450V-850V | |
Nominal voltage | 720V | |
Max.input current | 15A/15A | |
Max.shorted current | 18A/18A | |
Number of MPP trackers /strings per MPP tracker | 2/1 | |
Grid Data | ||
Nominal Input Voltage | L1/L2/L3/N/PE,230/400Vac | |
Input Voltage Range | 184-264.5Vac* | |
Nominal grid frequency | 50/60Hz | |
Max.input current | 30A | |
Max.Charge Current | 200A | |
Max.AC output power | 10000W | |
AC Output Rated Current | 14.5A | |
Max.Output current | 18A | |
Max.Continuous AC Passthrough | 30A | |
Power Factor | >0.99 | |
Displacement power factor | 0.8leading...0.8lagging | |
THDI | <3% | |
AC Output Data(Back Up) | ||
Rated output power | 10000VA/10000W | |
Max.Output current | 30A | |
Rated AC output voltage | L1/L2/L3/N/PE,230/400Vac | |
Rated AC output frequency | 50/60Hz | |
Efficiency | ||
Max.efficiengy | 97.6% | |
Euro efficiency | 97.0% | |
MPPT efficiency | 99.9% | |
Protection | ||
Output over current protection | Integrated | |
Outout over power protection | Integrated | |
Output shorted protection | Integrated | |
Anti-islanding protection | Integrated | |
GFCI Protection | Integrated | |
Insulation Resistor Detection | Integrated | |
General Data | ||
Operating temperature range | -25℃~60℃,>45℃ Derating | |
Protection degree | IP65 | |
Relative humidity | 100% | |
Cooling concept | Smart cooling | |
Altitude | 2000m | |
Communication | RS232/RS485 | |
BMS Communication | CAN/RS485 | |
Monitor module | WiFi/GPRS | |
Display | LCD+LED | |
Installation Style | Wall-mounted | |
Warranty[1] | 10 years | |
Grid Regulation | VDE-AR-N 4105;G99/1;EN50549-1;CEI-21;AS 4777.2;NRS 097-2-1; | |
Safety Regulation | IEC 62109-1/2IEC 62040-1 | |
EMC | EN61000-6-1.EN61000-6-3 | |
Net Weight(KG) | 38.9KG | |
Gross Weight(KG) | 47.1KG | |
Product Dimension(MM) | 655*475*266MM | |
Package Dimension(MM) | 792*597*351MM |
>> Download Manual<<
Feature